Ireland’s Europe Day: SE Asian Gaelic Games 2011
SATURDAY 14TH MAY 9am - 5pm. RMIT University Vietnam
702 Nguyen Van Linh, District 7, Ho Chi Minh City
Photo Slideshow at ABD Photo
Report by Jim Kiernan, Sarah Morgan & Catherine Ganley on Asian County Board
Sponsored by Eden Images Wedding Photography
The Viet Celts and Southeast Asian Games
Now it is Vietnam’s turn to host a tournament and what better way to celebrate Ireland’s European Day than to showcase the country’s most popular amateur sport.
The Southeast Asian Games 2011 will be held at RMIT in Ho Chi Minh City’s District 7 and feature teams from Thailand, Malaysia, Singapore, Vietnam and a guest team from Shanghai.
The event will feature knockout tournaments for men and women’s teams competing for bragging rights and glory! There will be food and drinks served through the day and live entertainment and an awards ceremony at The Windsor Plaza Hotel in Cholon (Chinatown) District 5 in the evening.
Held in conjunction with the Embassy of Ireland in Hanoi this tournament is a wonderful way to promote Irish culture in one of Asia’s fastest growing financial hubs.
RMIT UNIVERSITY
702 Nguyen Van Linh, District 7, Ho Chi Minh City
SATURDAY 14TH MAY: Southeast Asian Gaelic Games 0900hr - 1700hr
Buses leave Windsor Plaza Hotel between 0730hr and 0900hr
WINDSOR PLAZA HOTEL
18 An Duong Vuong, Dis 5, Tel: (84.8) 3833 6688
FRIDAY 13TH MAY: Opening Party 2000hr - 2300hr
SATURDAY 14TH MAY: Awards Gala Dinner 1830hr - 2130hr
Southeast Asian Gaelic Games Fixtures
| Pitch1 | Mens 1 | Mens 2 | Pitch2 | Womens 1 | Womens 2 |
|---|---|---|---|---|---|
| 0900 | Duracelts Hanoi | Saigon Gaels | |||
| 0920 | Saigon Gaels | Singapore Reds | 0920 | Singa Red | Thailand |
| 0940 | VC Reds | Malaysia Yellow | 0940 | KL | Singa White |
| 1000 | Malaysia Blue | VC Blues | 1000 | Singa Red | Duracelts Hanoi |
| 1020 | Thailand | Singapore White | 1020 | KL | Thailand |
| 1040 | Shanghai | Saigon Gaels | 1040 | Singa White | Saigon Gaels |
| 1100 | Singapore White | VC Reds | 1100 | Duracelts Hanoi | Thailand |
| 1120 | VC Blues | Singapore Red | 1120 | Singa Red | Singa White |
| 1140 | Malaysia Yellow | Thailand | |||
| 1200 | Singapore Red | Malaysia Blue | |||
| 1220 | Shanghai | VC Blues | |||
| 1240 | Singapore White | Malaysia Yellow | 1240 | KL | Saigon Gaels |
| 1300 | Malaysia Blue | Saigon Gaels | 1300 | Singa White | Duracelts Hanoi |
| 1320 | Singapore Red | Shanghai | 1320 | Singa Red | KL |
| 1340 | Saigon Gaels | VC Blues | 1340 | Thailand | Saigon Gaels |
| 1400 | Thailand | VC Reds | 1400 | ||
| 1420 | Shanghai | Malaysia Blue | 1420 | PLATE | FINAL |
| 1440 | PLATE | SEMI | |||
| 1500 | PLATE | SEMI | 1500 | CUP | FINAL |
| 1520 | CUP | SEMI | 1530 | KIDS | GAME |
| 1540 | CUP | SEMI | |||
| 1600 | PLATE | FINAL | |||
| 1620 | CUP | FINAL | |||
| 1640 | HURLING | EXHIBITION |
Useful Websites
ABD Photo: Gaelic Games Photographer










